Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
102 Properties
102 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 354 Beds 3 Baths 0.69 Acres Lot$1,525,000Open Sat 1PM-4PM
- 1/31 315 Beds 5.5 Baths 7,729 SqFt$1,799,900New
- 1/12 126 Beds 5.5 Baths 5,532 SqFt$1,750,000New
- 1/36 364 Beds 2.5 Baths 2,650 SqFt$1,700,000New
- 1/43 434 Beds 3.5 Baths 2.17 Acres Lot$1,489,999Coming Soon
72 Liberty Corner Rd, Warren Twp., NJ 07059
Listed by KELLER WILLIAMS TOWNE SQUARE REAL
Single Family Home
- 1/49 494 Beds 3.5 Baths 2,810 SqFt$1,210,000New
- 1/49 496 Beds 4.5 Baths 1.16 Acres Lot$1,775,000New
- 1/50 505 Beds 5.5 Baths 4,140 SqFt$1,595,000New
- 1/39 394 Beds 2.5 Baths 2,846 SqFt$950,000New
- 1/37 375 Beds 2 Baths 2,479 SqFt$795,000New
- 1/50 506 Beds 5.5 Baths 1.26 Acres Lot$2,200,000New
- 1/48 485 Beds 5.5 Baths 6,200 SqFt$1,475,000New
- 1/46 464 Beds 3.5 Baths 1.5 Acres Lot$1,375,000New
- 1/16 163 Beds 3.5 Baths 1.15 Acres Lot$939,000Under Contract
- 1/49 493 Beds 1.5 Baths 0.84 Acres Lot$859,900New
- 1/40 404 Beds 2.5 Baths 1.8 Acres Lot$789,000New
- 1/29 294 Beds 2.5 Baths 0.69 Acres Lot$1,595,000Active
- 1/34 343 Beds 2.5 Baths$1,149,000Active
- 1/12 125 Beds 4 Baths 0.34 Acres Lot$739,000Active
- 1/3 33 Beds 1 Bath 1.05 Acres Lot$485,000Active
- 1/5 56 Beds 6 Baths 1.51 Acres Lot$2,825,000Active
- 1/25 253 Beds 2.5 Baths 4.38 Acres Lot$683,000Active
- 4 Beds 4.5 Baths 0.89 Acres Lot$1,825,000Under Contract
- 1/28 284 Beds 3.5 Baths 2,672 SqFt$999,000Under Contract