Filters Reset
Save Search (1)
Save your search to get Alerts
77 Properties
77 Properties Available In 07078
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 327 Beds 5.5 Baths 0.81 Acres Lot$2,695,000Under Contract
- 1/31 315 Beds 3.5 Baths 0.46 Acres Lot$1,650,000Under Contract
- 1/38 385 Beds 3.5 Baths 5,348 SqFt$2,288,000Under Contract
- 1/26 265 Beds 4.5 Baths 6,098 Sqft Lot$1,425,000Price Dropped by $170K
- 1/27 275 Beds 5.5 Baths 0.5 Acres Lot$3,100,000Under Contract
- 1/36 365 Beds 3.5 Baths 0.57 Acres Lot$1,595,000Under Contract
- 1/29 294 Beds 2.5 Baths 5,227 Sqft Lot$1,450,000Under Contract
- 1/27 274 Beds 4 Baths 6,098 Sqft Lot$1,845,000Under Contract
- 1/18 185 Beds 3.5 Baths 0.75 Acres Lot$1,699,900Under Contract
- 1/50 507 Beds 7.5 Baths 8,442 SqFt$3,100,000Under Contract
- 1/5 57 Beds 8 Baths 0.51 Acres Lot$4,300,000Active
- 1/36 367 Beds 5.5 Baths 6,651 SqFt$3,895,000Under Contract
- 1/38 386 Beds 5 Baths 5,342 SqFt$2,295,000Under Contract
- 1/22 223 Beds 2.5 Baths 5,662 Sqft Lot$1,299,000Under Contract
- 1/14 147 Beds 6.5 Baths 7,500 SqFt$4,995,000Active
- 1/42 425 Beds 4.5 Baths 0.45 Acres Lot$1,850,000Under Contract
- 1/24 245 Beds 5.5 Baths 0.51 Acres Lot$2,850,000Under Contract
- 1/16 167 Beds 6.5 Baths 8,500 SqFt$4,995,000Under Contract
- 3 Beds 2.5 Baths 5,227 Sqft Lot$899,000Open Sun 1PM-4PM
- 1/32 327 Beds 4.5 Baths 0.46 Acres Lot$10,000New
- 1/44 448 Beds 9 Baths 0.67 Acres Lot$30,000Active
- 1/2 22 Beds 2 Baths 0.44 Acres Lot$3,200Active
180 Old Short Hills Rd #2, Millburn Twp., NJ 07078
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/18 185 Beds 3.5 Baths 0.35 Acres Lot$8,750Active
- 1/5 51 Bed 1 Bath 819 SqFt$2,338Active