Filters Reset
Save Search (1)
Save your search to get Alerts
195 Properties
195 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 2 Baths 0.33 Acres Lot$1,095,000Under Contract
- 1/50 506 Beds 3.5 Baths 4,362 SqFt$1,475,000Under Contract
- 1/50 505 Beds 3 Baths 3,945 SqFt$900,000Under Contract
- 1/44 443 Beds 2 Baths 1,744 SqFt$700,000Under Contract
- 4 Beds 3 Baths 0.61 Acres Lot$999,999Under Contract
- 1/24 243 Beds 2 Baths 1,764 SqFt$875,000Under Contract
- 1/30 303 Beds 2 Baths 0.57 Acres Lot$850,000Under Contract
- 1/41 414 Beds 2.5 Baths 3,387 SqFt$999,000Under Contract
- 1/19 191 Bed 1 Bath 11.73 Acres Lot$325,000Under Contract
- 1/42 424 Beds 3 Baths 10,018 Sqft Lot$1,385,000Under Contract
- 1/26 262 Beds 3 Baths$795,000Active
- 1/23 234 Beds 4 Baths 9,147 Sqft Lot$1,400,000Active
- 1/25 253 Beds 2.5 Baths 4,356 Sqft Lot$865,000Under Contract
- 1/26 264 Beds 2.5 Baths 0.43 Acres Lot$829,900Under Contract
- 1/37 374 Beds 3.5 Baths 3,011 SqFt$965,000Under Contract
- 1/36 363 Beds 2.5 Baths 1,712 SqFt$649,999Under Contract
- 1/23 233 Beds 2.5 Baths 2,168 SqFt$850,000Under Contract
- 1/50 504 Beds 2.5 Baths 360 SqFt$725,000Under Contract
76 Mount Kemble Ave, Morristown Town, NJ 07960
Listed by KELLER WILLIAMS METROPOLITAN
Multi-Family, Commercial
- 1/29 293 Beds 2 Baths 1,910 SqFt$729,000Under Contract
- 1/28 283 Beds 3.5 Baths 3,500 SqFt$1,599,000Active
- 1/27 273 Beds 2 Baths 10,018 Sqft Lot$725,000Under Contract
- 1/43 434 Beds 2.5 Baths 9,583 Sqft Lot$769,000Under Contract
- 1/31 313 Beds 3 Baths 1,848 SqFt$685,000Under Contract
- 1/20 202 Beds 2 Baths 3,484 Sqft Lot$475,000Under Contract