Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available In 08829
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 374 Beds 2.5 Baths 0.4 Acres Lot$624,900Open Sun 1PM-3PM
- 1/24 243 Beds 1.5 Baths 0.36 Acres Lot$469,000New
62 Valley View Rd, High Bridge Boro, NJ 08829
Listed by KELLER WILLIAMS TOWNE SQUARE REAL
Single Family Home
- 1/35 353 Beds 1.5 Baths 0.3 Acres Lot$445,000New
- 1/31 313 Beds 1.5 Baths 1,916 SqFt$449,900Active
- 1/43 434 Beds 2.5 Baths 0.36 Acres Lot$600,000Under Contract
- 1/50 503 Beds 1.5 Baths 0.62 Acres Lot$500,000Under Contract
- 1/27 273 Beds 1 Bath 0.26 Acres Lot$399,000Under Contract
- 1/38 381 Bed 1 Bath 704 SqFt$253,000Under Contract
- 1/46 465 Beds 2.5 Baths 6,098 Sqft Lot$535,000Price Dropped by $5K
- 1/50 504 Beds 2 Baths 0.32 Acres Lot$550,000Under Contract
- 1/17 173 Beds 1 Bath 7,840 Sqft Lot$285,000Price Dropped by $15K
- 1/16 163 Beds 1 Bath 1,040 SqFt$399,000Under Contract
- 1/16 162 Beds 1.5 Baths 3,484 Sqft Lot$325,000Under Contract
- 1/15 154 Beds 2.5 Baths 2,810 SqFt$619,900Price Dropped by $15K
- 1/27 273 Beds 2.5 Baths 1,708 SqFt$573,000Price Dropped by $10K
- 1/18 182 Beds 1 Bath 10,018 Sqft Lot$125,000Under Contract
17 Watergate Dr, High Bridge Boro, NJ 08829
Listed by KELLER WILLIAMS REAL ESTATE
Single Family Home
- 1/6 60.27 Acres$49,900New
- 1/18 180.16 Acres$350,000Active
- 1/17 173 Beds 1 Bath 7,840 Sqft Lot$2,650Active
- 1/3 31.13 Acres$99,000Active
- 1/6 62 Beds 8,712 Sqft Lot$160,000Under Contract