Filters Reset
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available In 08835
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 213 Beds 2 Baths 7,840 Sqft Lot$450,000Under Contract
- 1/37 375 Beds 1 Bath 7,405 Sqft Lot$499,000Under Contract
- 1/21 214 Beds 2 Baths 4,791 Sqft Lot$525,000Under Contract
- 1/37 374 Beds 2.5 Baths 6,098 Sqft Lot$299,900Under Contract
- 1/15 153 Beds 1 Bath 3,920 Sqft Lot$375,000Price Dropped by $15K
- 1/22 224 Beds 1.5 Baths 1,288 SqFt$415,000Under Contract
- 1/13 134 Beds 1 Bath 4,791 Sqft Lot$385,000Under Contract
- 1/42 423 Beds 1 Bath 4,791 Sqft Lot$399,000Active
- 1/9 92 Beds 1 Bath 3,920 Sqft Lot$365,000Active
- 1/22 224 Beds 2 Baths 4,791 Sqft Lot$479,999Active
- 1/31 313 Beds 1.5 Baths 8,712 Sqft Lot$450,000Under Contract
- 1/9 92 Beds 1 Bath 8,712 Sqft Lot$2,500Active
17 N Weiss St #1, Manville Boro, NJ 08835
Listed by KELLER WILLIAMS - NJ METRO GROUP
Single Family Home
- 1/17 171 Bed 1 Bath 750 SqFt$1,850Active
- 1/9 91 Bed 1 Bath 3,920 Sqft Lot$1,775Active
- 1/32 321 SqFt$1,800,000Active
- 1/9 91 SqFt$1,095,000Active
- 1/17 175,000 SqFt$1,777,000Active
- 1/20 209,147 Sqft Lot$2,500Active
- 1/7 73,500 SqFt$2,350Active