Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
176 Properties
176 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 1.5 Baths 1,300 SqFt$359,900Under Contract
- 1/10 103 Beds 1 Bath 0.63 Acres Lot$325,000Price Dropped by $25K
- 1/34 343 Beds 1 Bath 6,098 Sqft Lot$375,000Under Contract
- 1/23 233 Beds 2 Baths 6,534 Sqft Lot$265,000Under Contract
- 1/38 384 Beds 2 Baths 2,305 SqFt$425,000Active
- 1/25 253 Beds 1.5 Baths 2,613 Sqft Lot$260,000Under Contract
- 1/16 164 Beds 1 Bath 1,436 SqFt$174,000Under Contract
- 1/32 325 Beds 2.5 Baths 2,300 SqFt$434,000Under Contract
31 Glen Ave, Phillipsburg Town, NJ 08865
Listed by KELLER WILLIAMS SUBURBAN REALTY
Multi-Family, Commercial
- 1 Bed 1 Bath 9,147 Sqft Lot$299,000Active
- 1/25 252 Beds 2.5 Baths$269,990Under Contract
- 1/30 303 Beds 1.5 Baths 0.25 Acres Lot$395,900Under Contract
- 1/38 383 Beds 1 Bath 1,492 SqFt$255,500Under Contract
- 1/40 404 Beds 2.5 Baths 7,840 Sqft Lot$585,000Under Contract
- 1/36 363 Beds 1.5 Baths 8,276 Sqft Lot$379,000Under Contract
- 1/12 123 Beds 1 Bath 4,356 Sqft Lot$350,000Under Contract
- 1/20 203 Beds 1 Bath 8,712 Sqft Lot$325,990Under Contract
- 1/14 143 Beds 1 Bath 0.49 Acres Lot$299,900Under Contract
- 1/29 292 Beds 1 Bath$270,000Price Dropped by $10K
- 1/13 137 Beds 1 Bath 1,306 Sqft Lot$99,900Price Dropped by $50K
- 1/15 155 Beds 3 Baths 3,600 SqFt$799,000Active
- 1/26 266 Beds 2 Baths 2,524 SqFt$419,000Under Contract
- 1/24 243 Beds 1 Bath 3,049 Sqft Lot$225,990Active
- 1/38 383 Beds 1.5 Baths 1,602 SqFt$449,900Under Contract
- 3D4 Beds 2 Baths 7,840 Sqft Lot$389,000Active