Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,488 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 495 Beds 5 Baths 0.47 Acres Lot$1,795,000Open 6/29 2PM-4PM
- 1/23 234 Beds 2.5 Baths 2,139 SqFt$899,000Open 6/29 1PM-4PM
- 1/32 322 Beds 2.5 Baths$525,000Open 6/29 2PM-4PM
- 1/27 274 Beds 2.5 Baths 0.61 Acres Lot$850,000Open 6/29 1PM-3PM
- 1/13 134 Beds 2 Baths 2,000 SqFt$760,000Open 6/29 1PM-4PM
233 Atlantic Dr, Parsippany-troy Hills Twp., NJ 07054
Listed by PROMINENT PROPERTIES SIR
Single Family Home
- 1/25 253 Beds 2 Baths 0.29 Acres Lot$749,000Open 6/29 1PM-3PM
- 1/28 284 Beds 2.5 Baths 2,676 SqFt$700,000Open 6/29 1PM-3PM
840 Mountain Way, Parsippany-troy Hills Twp., NJ 07950
Listed by COMPASS NEW JERSEY, LLC
Single Family Home
- 1/36 362 Beds 2 Baths$549,900Open 6/29 1PM-4PM
- 1/37 375 Beds 5 Baths 5.78 Acres Lot$1,850,000Open 6/29 1PM-3PM
- 1/11 113 Beds 3.5 Baths 4,260 SqFt$1,179,990Open 6/29 1PM-4PM
- 1/19 193 Beds 2 Baths 0.32 Acres Lot$679,000Open 6/29 1PM-3PM
30 Lake Dr, Parsippany-troy Hills Twp., NJ 07005
Listed by WILLIAM LAWRENCE AGENCY
Single Family Home
- 1/40 403 Beds 2 Baths 2,048 SqFt$589,900Open 6/29 1PM-3PM
- 1/50 506 Beds 4.5 Baths 0.41 Acres Lot$1,099,000Open 6/29 1PM-4PM
- 1/23 233 Beds 2 Baths 1.36 Acres Lot$569,900Open 6/29 12PM-3PM
- 1/30 305 Beds 3 Baths 2.85 Acres Lot$789,000Open 6/29 1PM-3PM
- 1/35 353 Beds 2.5 Baths$614,999Open 6/29 1PM-3PM
- 1/19 191 Bed 1 Bath 6,098 Sqft Lot$275,000Open 6/29 1PM-3PM
- 1/25 253 Beds 3.5 Baths 2,783 SqFt$1,039,990Open Mon 12PM-4PM
- 1/42 423 Beds 2.5 Baths 0.59 Acres Lot$624,900Open 6/29 1PM-3PM
- 1/32 324 Beds 3.5 Baths 2.08 Acres Lot$1,685,000Open 6/29 1PM-3PM
- 1/18 181 Bed 1 Bath 800 SqFt$276,000Open 6/29 2PM-5PM
- 1/42 424 Beds 3.5 Baths 3.61 Acres Lot$1,425,000Open 6/29 11AM-4PM
63 Stony Brook Rd, Montville Twp., NJ 07045
Listed by KELLER WILLIAMS PROSPERITY REALTY
Single Family Home
- 1/42 425 Beds 3 Baths 0.66 Acres Lot$1,100,000Open 6/29 1PM-3PM
- 1/36 365 Beds 3.5 Baths 5,000 SqFt$1,300,000Open 6/29 1PM-4PM