Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,057 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D2 Beds 2.5 Baths 1,420 SqFt$389,500Open 6/29 2PM-4PM
- 1/13 137 Beds 5 Baths 19,998 SqFt$729,000Open 6/29 3PM-5PM
63 Chadwick Ave, Newark City, NJ 07108
Listed by KELLER WILLIAMS MID-TOWN DIRECT
Multi-Family, Commercial
- 1/41 417 Beds 5 Baths 3,920 Sqft Lot$725,000Open 6/29 1PM-3PM
- 1/39 395 Beds 2 Baths 1,556 SqFt$499,000Open 6/29 2PM-4PM
564 N 9Th St, Newark City, NJ 07107
Listed by KELLER WILLIAMS SUBURBAN REALTY
Multi-Family, Commercial
- 1/9 93 Beds 2 Baths 3,484 Sqft Lot$425,000Open 6/29 1PM-3PM
- 1/42 426 Beds 2 Baths 2,613 Sqft Lot$589,999Open 6/29 1PM-4PM
- 1/40 406 Beds 3 Baths 2,613 Sqft Lot$875,000Open 6/29 1PM-3PM
- 1/38 384 Beds 2 Baths 4,356 Sqft Lot$565,000Open 6/29 1PM-3PM
- 1/27 275 Beds 4 Baths 2,480 SqFt$530,000Open 6/29 1PM-3:30PM
- 1/16 164 Beds 1 Bath 3,484 Sqft Lot$325,000Open 6/29 1PM-4PM
- 1/5 54 Beds 2.5 Baths 1,742 Sqft Lot$495,000Open 6/29 1PM-3PM
- 1/36 363 Beds 2 Baths 2,178 Sqft Lot$450,000Open 6/29 1PM-3PM
- 1/29 294 Beds 2.5 Baths 3,484 Sqft Lot$500,000Open 6/29 1PM-3PM
- 1/6 64 Beds 2 Baths 1,742 Sqft Lot$379,000Open 7/12 10AM-1PM
- 1/23 238 Beds 5 Baths 3,484 Sqft Lot$899,000Open 6/29 1PM-3PM
- 1/22 222 Beds 1 Bath 1,281 SqFt$399,900Open 6/29 3PM-5PM
- 1/38 386 Beds 5 Baths 4,241 SqFt$880,000New
- 8 Beds 5 Baths 4,145 SqFt$729,000New
- 1/19 195 Beds 3 Baths 2,178 Sqft Lot$525,000New
- 1/21 213 Beds 2 Baths 871 Sqft Lot$600,000New
- 1/22 228 Beds 3 Baths 2,247 SqFt$600,000New
91 Aldine St, Newark City, NJ 07112
Listed by KELLER WILLIAMS PROSPERITY REALTY
Multi-Family, Commercial
- 1/37 376 Beds 4 Baths 3,484 Sqft Lot$699,000New
- 1/32 324 Beds 2 Baths$459,000New
- 12 Beds 3 Baths 29,997 SqFt$300,000New