Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
167 Properties
167 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 2.5 Baths 2,127 SqFt$5,850Active
- 1/21 214 Beds 2.5 Baths 0.28 Acres Lot$4,900Active
- 1/14 142 Beds 2.5 Baths 10,454 Sqft Lot$3,900Active
- 1/34 343 Beds 2.5 Baths 1.09 Acres Lot$5,150Active
- 1/19 193 Beds 1.5 Baths 1,285 SqFt$2,975Active
- 1/11 113 Beds 2 Baths 6,969 Sqft Lot$4,250Active
- 1/19 192 Beds 1 Bath$2,600Active
- 1/46 461 Bed 1 Bath$3,300Active
- 0.26 Acres Lot$1,125,000Price Dropped by $25K
- 1/14 144 Beds 2.5 Baths 10,018 Sqft Lot$4,500Active
- 1/15 151 Bed 1 Bath 2,178 Sqft Lot$2,250Active
- 1/13 131 Bed 1 Bath 500 SqFt$1,850Active
- 1/40 403 Beds 1 Bath 0.26 Acres Lot$3,100Active
- 1/6 61 Bed 1 Bath 6,098 Sqft Lot$2,095Active
- 1/30 301 Bed 1 Bath 1.01 Acres Lot$3,100Active
- 1/40 402 Beds 2 Baths 4,791 Sqft Lot$4,400Active
- 1/16 163 Beds 2 Baths 1,222 SqFt$3,900Active
- 1/41 411 Bed 1 Bath 1.01 Acres Lot$3,100Active
- 1/41 412 Beds 2 Baths 0.41 Acres Lot$5,000Active
- 1/5 52 Beds 1.5 Baths 1,402 SqFt$4,200Active
500 Central Ave, Apt 201 #201, Westfield Town, NJ 07090
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/15 151,200 SqFt$75,000Active
- 6,098 Sqft Lot$980,500Price Dropped by $19K
- 5,662 Sqft Lot$895,500Price Dropped by $3K
- 1/6 62 Beds 1.5 Baths 1,645 SqFt$4,300Active
500 Central Ave, Unit 210 #210, Westfield Town, NJ 07090
Listed by COLDWELL BANKER REALTY
Single Family Home